
Product Number IP1274
- Low Temperature Flexibility
- Flame Retardant
- Designed for aircraft devices
A superior low temperature PVC tubing
A low temperature extruded PVC tubing designed for aeronautical applications, general purpose bundling, harnessing, and many other uses that require a very low temperature tubing that remains flexible.
IP1274 has a very soft durometer (71 Shore A) which makes it extremely flexible and also has a high cut-through resistance.
- Clear: MIL-I-7444, Type I, Class 1 & 2
Colors: MIL-I-7444, Type III, Class 1
MIL-I-22076
- Colors:
- Black, White, Clear
- Continuous operating temperature:
- -68°C to 85°C
- Dielectric Strength:
- 300+ VPM
- Tensile Strength:
- 1800 PSI
Specifications:
| Order Size | Nom I.D. | Recovered Wall |
|---|---|---|
| 3/64″ | .046″ | .018″ |
| 1/16″ | .063″ | .018″ |
| 3/32″ | .093″ | .020″ |
| 1/8″ | .125″ | .020″ |
| 3/16″ | .187″ | .020″ |
| 1/4″ | .250″ | .025″ |
| 3/8″ | .375″ | .025″ |
| 1/2″ | .500″ | .025″ |
| 5/8″ | .625″ | .025″ |
| 3/4″ | .750″ | .030″ |
| 1″ | 1.000″ | .035″ |
| 1-1/4″ | 1.250″ | .040″ |
| 1-1/2″ | 1.500″ | .040″ |
| 2″ | 2.000″ | .045″ |
| 3″ | 3.000″ | .050″ |
| 4″ | 4.000″ | .055″ |
| 5″ | 5.000” | .060” |
| 6″ | 5.900″ | .060″ |
